<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gravity Discovery Centre Perth WA &#124; Science Education &#124; Cosmology</title>
	<atom:link href="http://www.gravitycentre.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gravitycentre.com.au</link>
	<description>Gravity Discovery Centre Perth WA &#124; Science Education &#124; Cosmology</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:03:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Numinous Cosmos 4 week course</title>
		<link>http://www.gravitycentre.com.au/numinous-cosmos-4-00pm-wednesday-8-february-2012-4-week-course-to-book-tickets-now-click-here-2/1719/</link>
		<comments>http://www.gravitycentre.com.au/numinous-cosmos-4-00pm-wednesday-8-february-2012-4-week-course-to-book-tickets-now-click-here-2/1719/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:45:17 +0000</pubDate>
		<dc:creator>GDC</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gravitycentre.com.au/?p=1719</guid>
		<description><![CDATA[Numinous Cosmos

4.00pm Wednesday 8 February 2012 (4 week course) To book tickets now click here.]]></description>
		<wfw:commentRss>http://www.gravitycentre.com.au/numinous-cosmos-4-00pm-wednesday-8-february-2012-4-week-course-to-book-tickets-now-click-here-2/1719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numinous Cosmos  4.00pm Wednesday 8 February 2012 (4 week course) To book tickets now click here.</title>
		<link>http://www.gravitycentre.com.au/numinous-cosmos-4-00pm-wednesday-8-february-2012-4-week-course-to-book-tickets-now-click-here/1715/</link>
		<comments>http://www.gravitycentre.com.au/numinous-cosmos-4-00pm-wednesday-8-february-2012-4-week-course-to-book-tickets-now-click-here/1715/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:30:25 +0000</pubDate>
		<dc:creator>GDC</dc:creator>
				<category><![CDATA[Gravity Blog]]></category>

		<guid isPermaLink="false">http://www.gravitycentre.com.au/?p=1715</guid>
		<description><![CDATA[


Between  the microworld of subatomic particles and the macroworld of stars and  galaxies, human minds try to make sense of it all. Out of science emerge  new stories about our place in the universe, where we came from, and  the future destiny of our planet and our universe. The stories we [...]]]></description>
		<wfw:commentRss>http://www.gravitycentre.com.au/numinous-cosmos-4-00pm-wednesday-8-february-2012-4-week-course-to-book-tickets-now-click-here/1715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11-408 NASA&#8217;s Kepler Confirms Its First Planet in Habitable Zone of Sun-Like Star MOFFET FIELD</title>
		<link>http://www.gravitycentre.com.au/11-408-nasas-kepler-confirms-its-first-planet-in-habitable-zone-of-sun-like-star-moffet-field/1644/</link>
		<comments>http://www.gravitycentre.com.au/11-408-nasas-kepler-confirms-its-first-planet-in-habitable-zone-of-sun-like-star-moffet-field/1644/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:49:11 +0000</pubDate>
		<dc:creator>GDC</dc:creator>
				<category><![CDATA[Gravity Blog]]></category>

		<guid isPermaLink="false">http://www.gravitycentre.com.au/?p=1644</guid>
		<description><![CDATA[
Trent J. Perrotto
Headquarters, Washington
202-358-0321
trent.j.perrotto@nasa.gov
Michele Johnson
Ames Research Center, Moffett Field, Calif.
650-604-6982
michele.johnson@nasa.gov
Dec. 5, 2011

RELEASE                                            [...]]]></description>
		<wfw:commentRss>http://www.gravitycentre.com.au/11-408-nasas-kepler-confirms-its-first-planet-in-habitable-zone-of-sun-like-star-moffet-field/1644/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent boost needed for science and maths education</title>
		<link>http://www.gravitycentre.com.au/urgent-boost-needed-for-science-and-maths-education/1640/</link>
		<comments>http://www.gravitycentre.com.au/urgent-boost-needed-for-science-and-maths-education/1640/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 08:30:23 +0000</pubDate>
		<dc:creator>GDC</dc:creator>
				<category><![CDATA[Gravity Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gravitycentre.com.au/?p=1640</guid>
		<description><![CDATA[Urgent boost needed for science and maths education
The Australian Academy of Science today urged the Federal Government to redouble its efforts to attract and retain university students in science and mathematics.
The Academy’s Executive Committee of Council today met to discuss a $403.6 million cut to HECS support for science, mathematics and statistics students, announced this [...]]]></description>
		<wfw:commentRss>http://www.gravitycentre.com.au/urgent-boost-needed-for-science-and-maths-education/1640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are not that far away!</title>
		<link>http://www.gravitycentre.com.au/we-are-not-that-far-away/1633/</link>
		<comments>http://www.gravitycentre.com.au/we-are-not-that-far-away/1633/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:08:56 +0000</pubDate>
		<dc:creator>GDC</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Gravity Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gravitycentre.com.au/?p=1633</guid>
		<description><![CDATA[We are not that far away!
We are only 20 minutes drive from Yanchep, north along the Wanneroo Road/Indian Ocean Drive.

Drop in on your way north - we are just past Yanchep National Park, on the way to Lancelin or the Pinnacles.

]]></description>
		<wfw:commentRss>http://www.gravitycentre.com.au/we-are-not-that-far-away/1633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gravity Discovery Centre at the Royal Show</title>
		<link>http://www.gravitycentre.com.au/the-gravity-discovery-centre-at-the-royal-show/1575/</link>
		<comments>http://www.gravitycentre.com.au/the-gravity-discovery-centre-at-the-royal-show/1575/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:53:19 +0000</pubDate>
		<dc:creator>GDC</dc:creator>
				<category><![CDATA[Gravity Blog]]></category>

		<guid isPermaLink="false">http://www.gravitycentre.com.au/?p=1575</guid>
		<description><![CDATA[We had an amazing time at the Royal Show and hopefully all of Perth now knows that the Gravity Discovery Centre is still open and going strong!!!

Visit us  soon. we have lots of great activities,art exhibitions and amazing Wildflowers.
A special "Thanks"  to all the volunteers who helped us man our Royal Show booth. Most of them were staff members who donated their time at the actual show and behind the scenes. We could not have made it happen without all of your help!!]]></description>
		<wfw:commentRss>http://www.gravitycentre.com.au/the-gravity-discovery-centre-at-the-royal-show/1575/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toogarr Morrison &#8211; Art Exhibition</title>
		<link>http://www.gravitycentre.com.au/toogarr-morrison-art-exhibition-2/1551/</link>
		<comments>http://www.gravitycentre.com.au/toogarr-morrison-art-exhibition-2/1551/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:18:33 +0000</pubDate>
		<dc:creator>GDC</dc:creator>
				<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gravitycentre.com.au/?p=1551</guid>
		<description><![CDATA[Exciting exhibition by Toogarr Morrison and Kristi Chua on the Bibbullmun Culture is still at the Gravity Discovery Centre Cosmology Gallery and will remain until April 2012. The exhibition not only shows some exceptional indigenous art, but gives us an insight into the culture of the local Bibbullmun people, including their totems and stories.]]></description>
		<wfw:commentRss>http://www.gravitycentre.com.au/toogarr-morrison-art-exhibition-2/1551/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An exhibition by Toogarr Morrison and Kristi Chua</title>
		<link>http://www.gravitycentre.com.au/an-exhibition-by-toogarr-morrison-and-kristi-chua/1456/</link>
		<comments>http://www.gravitycentre.com.au/an-exhibition-by-toogarr-morrison-and-kristi-chua/1456/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:08:35 +0000</pubDate>
		<dc:creator>GDC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gravitycentre.com.au/?p=1456</guid>
		<description><![CDATA[Invitation to and exhibition by Toogarr Morrison and Kristi Chua]]></description>
		<wfw:commentRss>http://www.gravitycentre.com.au/an-exhibition-by-toogarr-morrison-and-kristi-chua/1456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIRO Tower at the Gravity Discovery Centre</title>
		<link>http://www.gravitycentre.com.au/csiro-tower-at-the-gravity-discovery-centre/1447/</link>
		<comments>http://www.gravitycentre.com.au/csiro-tower-at-the-gravity-discovery-centre/1447/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:52:41 +0000</pubDate>
		<dc:creator>GDC</dc:creator>
				<category><![CDATA[Gravity Blog]]></category>

		<guid isPermaLink="false">http://www.gravitycentre.com.au/?p=1447</guid>
		<description><![CDATA[This week the CSIRO erected a tower to take instruments to determine evaporation from Banksia woodland and recharge from the Gnangara groundwater mound within the lease area of the LIGO.
These measurements will enable a better calculation of recharge for this ecosystem than previously available, and monitor how the vegetation is responding to changes in climate [...]]]></description>
		<wfw:commentRss>http://www.gravitycentre.com.au/csiro-tower-at-the-gravity-discovery-centre/1447/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Car comes to the Gravity Discovery Centre</title>
		<link>http://www.gravitycentre.com.au/electric-car-comes-to-the-gravity-discovery-centre/1407/</link>
		<comments>http://www.gravitycentre.com.au/electric-car-comes-to-the-gravity-discovery-centre/1407/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:15:52 +0000</pubDate>
		<dc:creator>GDC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gravitycentre.com.au/electric-car-comes-to-the-gravity-discovery-centre/1407/</guid>
		<description><![CDATA[The UWA Renewable Energy Vehicle Project (REV) hopes to “revolutionise personal transport” by building zero emission vehicles, powered by electricity from renewable sources, charged from any plug point and viable to both the performance and commercial markets. REV is tackling the problems created by rising fuel prices and vehicle pollution head-on.  The REV team [...]]]></description>
		<wfw:commentRss>http://www.gravitycentre.com.au/electric-car-comes-to-the-gravity-discovery-centre/1407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

